Visa and ART fees from 1 July 2025
- KGME
- Jun 30
- 2 min read
Every year the Department of Home Affairs (DOHA) increases the visa application fees. This year the increase has been quite modest, being around 3% compared to an approximately 10% visa fee increase that took place on 1 July 2024.
Below are some examples of the visa fees that will be changing:
Skills in Demand visa (subclass 482)
| Current fee | Fee from 1 July 2025 |
Primary Applicant | $3,115 | $3,210 |
Secondary Applicant (18+) | $3,115 | $3,210 |
Secondary Applicant (under 18+) | $780 | $805 |
Employer Nomination Scheme (subclass 186)
Skilled Employer Sponsored Regional (Provisional) visa (subclass 494)
| Current fee | Fee from 1 July 2025 |
Primary Applicant | $4,770 | $4,910 |
Secondary Applicant (18+) | $2,385 | $2,455 |
Secondary Applicant (under 18+) | $1,190 | $1,230 |
Skilled Independent visa (subclass 189)
| Current fee | Fee from 1 July 2025 |
Primary Applicant | $4,765 | $4,910 |
Secondary Applicant (18+) | $2,385 | $2,455 |
Secondary Applicant (under 18+) | $1,195 | $1,230 |
Skilled Nominated visa (subclass 190)
Skilled Work Regional (Provisional) visa (subclass 491)
| Current fee | Fee from 1 July 2025 |
Primary Applicant | $4,770 | $4,910 |
Secondary Applicant (18+) | $2,385 | $2,455 |
Secondary Applicant (under 18+) | $1,190 | $1,230 |
Partner visa (onshore and offshore)
| Current fee | Fee from 1 July 2025 |
Primary Applicant | $9,095 | $9,365 |
Secondary Applicant (18+) | $4,550 | $4,685 |
Secondary Applicant (under 18+) | $2,280 | $2,345 |
Student visa (subclass 500)
| Current fee | Fee from 1 July 2025 |
Primary Applicant | $1,600 | $2,000 |
Secondary Applicant (18+) | $1,190 | $1,225 |
Secondary Applicant (under 18+) | $390 | $400 |
Temporary Graduate visa (subclass 485)
| Current fee | Fee from 1 July 2025 |
Primary Applicant | $2,235 | $2,300 |
Secondary Applicant (18+) | $1,115 | $1,150 |
Secondary Applicant (under 18+) | $560 | $580 |
Working Holiday visa (subclass 417)
| Current fee | Fee from 1 July 2025 |
Application fee | $650 | $670 |
Visitor visa (subclass 600)
| Current fee | Fee from 1 July 2025 |
Offshore application | $195 | $200 |
Onshore application | $490 | $500 |
Bridging visa B (subclass 020)
| Current fee | Fee from 1 July 2025 |
Application fee | $185 | $190 |
Administrative Review Tribunal (ART)
| Current fee | Fee from 1 July 2025 |
Migration Decisions | $3,496 | $3,580 |
Comments