Visa fees from 1 July 2026
- KGME
- Jul 1
- 2 min read
Every year the Department of Home Affairs (DOHA) increases the visa application fees. Below are some examples of the visa fees that have changed:
VISA SUBCLASS | FEE UP TO 30 JUNE 2026 | FEE FROM 1 JULY 2026 |
Bridging visa B (SC 020) | $190 | $575 |
| ||
Working Holiday visa (SC 417) | $670 | $840 (1st visa) $1,000 (2nd and 3rd visas) |
Visitor visa (SC 600) | $200 (offshore) $500 (onshore) | $250 (offshore) $630 (onshore) |
| ||
Student visa (SC 500) | $2,000 (primary applicant) $1,225 (secondary applicant 18+) $400 (secondary applicant U 18) | $2,500 (primary applicant) $1,530 (secondary applicant 18+) $500 (secondary applicant U 18) |
Temporary Graduate visa (SC 485) | $4,600 (primary applicant) $2,300 (secondary applicant 18+) $1,160 (secondary applicant U 18) | $5,750 (primary applicant) $2,875 (secondary applicant 18+) $1,450 (secondary applicant U 18) |
| ||
New Zealand Family Member (SC 461) | $445 (primary applicant) $225 (secondary applicant 18+) $110 (secondary applicant U 18) | $1,330 (primary applicant) $675 (secondary applicant 18+) $325 (secondary applicant U 18) |
Prospective Marriage (SC 300) and Partner visas (SC 820/801; 309/100) | $9,365 (primary applicant) $4,685 (secondary applicant 18+) $2,345 (secondary applicant U 18) | $11,710 (primary applicant) $5,860 (secondary applicant 18+) $2,935 (secondary applicant U 18) |
| ||
Training visa (SC 407) | $430 (primary applicant) $430 (secondary applicant 18+) $110 (secondary applicant U 18) | $535 (primary applicant) $535 (secondary applicant 18+) $135 (secondary applicant U 18) |
| ||
Skills in Demand visa (SC 482) | $3,210 (primary applicant) $3,210 (secondary applicant 18+) $805 (secondary applicant U 18) | $4,015 (primary applicant) $4,015 (secondary applicant 18+) $1,005 (secondary applicant U 18) |
Employer Nomination Scheme visa (SC 186) | $4,910 (primary applicant) $2,455 (secondary applicant 18+) $1,230 (secondary applicant U 18) | $6,140 (primary applicant) $3,070 (secondary applicant 18+) $1,535 (secondary applicant U 18) |
Skilled Employer Sponsored (Regional) (SC 494) | $4,910 (primary applicant) $2,455 (secondary applicant 18+) $1,230 (secondary applicant U 18) | $6,140 (primary applicant) $3,070 (secondary applicant 18+) $1,535 (secondary applicant U 18) |
| ||
Skilled Independent visa (SC 189) | $4,910 (primary applicant) $2,455 (secondary applicant 18+) $1,230 (secondary applicant U 18) | $6,135 (primary applicant) $3,070 (secondary applicant 18+) $1,540 (secondary applicant U 18) |
Skilled Nominated visa (SC 190) | $4,910 (primary applicant) $2,455 (secondary applicant 18+) $1,230 (secondary applicant U 18) | $6,140 (primary applicant) $3,070 (secondary applicant 18+) $1,535 (secondary applicant U 18) |
Skilled Work (Regional) visa (SC 491) | $4,910 (primary applicant) $2,455 (secondary applicant 18+) $1,230 (secondary applicant U 18) | $6,140 (primary applicant) $3,070 (secondary applicant 18+) $1,535 (secondary applicant U 18) |




Comments